ACRYGEL ADORE professional 30ml No 03 – PINK
Product details
Acrylic gel is a material that is elastic during work and hard after polymerization, which is recommended both for strengthening the nail plate and for modeling. Ideal for nail extension on upper forms of DUAL NAIL FORMS. It is used for all types of nails.
Advantages of COVER ACRYL GEL:
1. Has no pungent odors
2. Easy to work with and see
3. Easy removal with a drill bit or soaking method
4. Does not harden from air
5. Polymerization in any types of lamps
6. Perfect and quick strengthening of natural nails
7. A dense shade of acrylic gel reduces design time
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
ADORE Professional
There are no question found.
Quick Comparison
| ACRYGEL ADORE professional 30ml No 03 - PINK remove | ADORE professional FRENCH BASE 8ml No01 - Powder remove | ADORE professional FRENCH BASE 8ml No11 - Caramel remove | ADORE professional- RUBBER BASE 8ml remove | ACRYGEL ADORE professional 60ml No 04 - Natural remove | ADORE professional - LOLI BASE 7,5ml No15 Loli-pie remove | |
|---|---|---|---|---|---|---|
| Name | ACRYGEL ADORE professional 30ml No 03 - PINK remove | ADORE professional FRENCH BASE 8ml No01 - Powder remove | ADORE professional FRENCH BASE 8ml No11 - Caramel remove | ADORE professional- RUBBER BASE 8ml remove | ACRYGEL ADORE professional 60ml No 04 - Natural remove | ADORE professional - LOLI BASE 7,5ml No15 Loli-pie remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $30.99 | $15.00 | $15.00 | $13.50 | $40.99 | $12.00 |
| Stock |
4 in stock
|
6 in stock
|
5 in stock
|
4 in stock
|
Out of stock
| |
| Availability | 4 in stock | 6 in stock | 5 in stock | 4 in stock | Out of stock | Only 2 items left in stock! |
| Add to cart | ||||||
| Description | ||||||
| Content | Acrylic gel is a material that is elastic during work and hard after polymerization, which is recommended both for strengthening the nail plate and for modeling. Ideal for nail extension on upper forms of DUAL NAIL FORMS. It is used for all types of nails.
Advantages of COVER ACRYL GEL:
1. Has no pungent odors
2. Easy to work with and see
3. Easy removal with a drill bit or soaking method
4. Does not harden from air
5. Polymerization in any types of lamps
6. Perfect and quick strengthening of natural nails
7. A dense shade of acrylic gel reduces design time
| FRENCH BASE is elastic and self-leveling. Does not have a strong smell. Recommended for all types of nails. Consistency: thick. The rate of polymerization is below average. | FRENCH BASE is elastic and self-leveling. Does not have a strong smell. Recommended for all types of nails. Consistency: thick. The rate of polymerization is below average. | RUBBER BASE - thick elastic base coating for any type of nails up to medium length, including nails with hyperhidrosis.
It is used as a base coat for gel polish and as an additional priming layer for color bases/hard materials for strengthening and modeling nails. Ideal for beginners.
Ensures the durability of the coating for more than 2 weeks.
Advantages:
| Acrylic gel is a material that is elastic during work and hard after polymerization, which is recommended both for strengthening the nail plate and for modeling. Ideal for nail extension on upper forms of DUAL NAIL FORMS. It is used for all types of nails. | LOLI BASE is a thick elastic colored base of delicate summer shades reminiscent of fruit lollipops. Does not have a strong smell. It applies in 1-2 layers. Suitable for leveling the nail plate. Does not shrink. An important advantage of the base is that it has a strengthening effect. Recommended for all nail types. Consistency: thick. The rate of polymerization is average. After polymerization: solid. Pigmentation: medium. Acidity: low. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 5 | 0 | 1 |
| Shipping |

















Rating & Review
There are no reviews yet.