HELLO SMART GEL, BRUT 15 ML
$21.00
3 in stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
About the brand
Reviews
Questions
Product details
LIQUID GEL WITH SHIMMER
Liquid construction gel. Allows you to do:
- Quick extension
- Strengthening natural nails
- Alignment and correction of imperfections of the nail plate.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
HELLO
HELLO. brand created for people who in all their decisions are guided by a sense of beauty. For those who are vital to work with a harmonious product.
HELLO. - is a product that deserves your attention if:
- You are a perfectionist;
- Product safety matters to you;
- You pay special attention to the selection of a palette;
- You run a premium beauty salon.
There are no question found.
Quick Comparison
| HELLO SMART GEL, BRUT 15 ML remove | ADORE professional FRENCH BASE 8ml No03 - Nude remove | ADORE professional FRENCH BASE 8ml No10 - Beige remove | ADORE professional FRENCH BASE 8ml No02 - Tea-rose remove | ADORE professional 7,5ml Colored base No06 - White remove | TOP NO WIPE no wipe remove | |
|---|---|---|---|---|---|---|
| Name | HELLO SMART GEL, BRUT 15 ML remove | ADORE professional FRENCH BASE 8ml No03 - Nude remove | ADORE professional FRENCH BASE 8ml No10 - Beige remove | ADORE professional FRENCH BASE 8ml No02 - Tea-rose remove | ADORE professional 7,5ml Colored base No06 - White remove | TOP NO WIPE no wipe remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $21.00 | $15.00 | $12.00 | $15.00 | $15.00 | $14.00 |
| Stock |
3 in stock
|
6 in stock
|
4 in stock
|
6 in stock
|
Out of stock
| |
| Availability | 3 in stock | 6 in stock | 4 in stock | 6 in stock | Only 2 items left in stock! | Out of stock |
| Add to cart | ||||||
| Description | ||||||
| Content | LIQUID GEL WITH SHIMMER
Liquid construction gel. Allows you to do:
| FRENCH BASE is elastic and self-leveling. Does not have a strong smell. Recommended for all types of nails. Consistency: thick. The rate of polymerization is below average. | FRENCH BASE is elastic and self-leveling. Does not have a strong smell. Recommended for all types of nails. Consistency: thick. The rate of polymerization is below average. | FRENCH BASE is elastic and self-leveling. Does not have a strong smell. Recommended for all types of nails. Consistency: thick. The rate of polymerization is below average. | COLOR BASE – colors of exquisite autumn-winter shades. They have a dense pigment and a strengthening effect after polymerization. They require substrates from a flexible adhesive base and longer polymerization. They give an exquisite effect of a weightless color coating. COLOR BASE is used as a base coat for complex shades of gel polish or as an independent color coat. Recommended for all types of nails Consistency: thick. The rate of polymerization is average. After polymerization: solid. Pigmentation: medium. Acidity: low. | Top coat without sticky layer and UV filter TOP NO WIPE is a liquid top without a sticky layer, used as a finishing coating for dark shades. Due to the absence of a UV filter in the composition, it does not distort the color. The porous structure of the top is ideal for working with rubs. The advantage of the top is that it is suitable for pedicure. + thin, non-thickening coating + does not burn in the lamp + does not drag the pigment + preserves the flexibility of the nail plate + recommended for all types of coatings, especially for thin and "natural" ones Consistency: rare. The polymerization rate: high. After polymerization: elastic. Does not pull pigment. Doesn't contain UV filter, doesn't contain a sticky layer. Application technology: 6. Finish coating: apply TOP NO WIPE as the last stage of the manicure coating. Polymerize in a UV lamp for 1-2 minutes, in an LED lamp for 30 seconds. Allow the coating to cool completely. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 4 | 0 | 1 | 0 | 0 | 2 |
| Shipping |















Rating & Review
There are no reviews yet.