HELLO TINT BASE BASIL, 15 ML
Product details
With high pigmentation and elasticity, the BASIL base creates a perfectly even coating even after applying the first layer.
Shade: sawing greens
Consistency: medium
Hardness/elasticity: elastic
Acidity: neutral, pH=6.7
Smell: neutral
Pigmentation: strong
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
HELLO
- You are a perfectionist;
- Product safety matters to you;
- You pay special attention to the selection of a palette;
- You run a premium beauty salon.
There are no question found.
Quick Comparison
| HELLO TINT BASE BASIL, 15 ML remove | ADORE professional- RUBBER BASE 30ml remove | ADORE professional FRENCH BASE 8ml No10 - Beige remove | ADORE professional FRENCH BASE 8ml No01 - Powder remove | ADORE professional - LOLI BASE 7,5ml No13 Loli-joy remove | TOP NO WIPE no wipe remove | |
|---|---|---|---|---|---|---|
| Name | HELLO TINT BASE BASIL, 15 ML remove | ADORE professional- RUBBER BASE 30ml remove | ADORE professional FRENCH BASE 8ml No10 - Beige remove | ADORE professional FRENCH BASE 8ml No01 - Powder remove | ADORE professional - LOLI BASE 7,5ml No13 Loli-joy remove | TOP NO WIPE no wipe remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $21.00 | $22.00 | $12.00 | $15.00 | $12.00 | $14.00 |
| Stock |
4 in stock
|
7 in stock
|
4 in stock
|
6 in stock
|
Out of stock
| |
| Availability | 4 in stock | 7 in stock | 4 in stock | 6 in stock | Only 2 items left in stock! | Out of stock |
| Add to cart | ||||||
| Description | ||||||
| Content |
With high pigmentation and elasticity, the BASIL base creates a perfectly even coating even after applying the first layer.
Shade: sawing greens
Consistency: medium
| RUBBER BASE - thick elastic base coating for any type of nails up to medium length, including nails with hyperhidrosis.
It is used as a base coat for gel polish and as an additional priming layer for color bases/hard materials for strengthening and modeling nails. Ideal for beginners.
Ensures the durability of the coating for more than 2 weeks.
Advantages:
| FRENCH BASE is elastic and self-leveling. Does not have a strong smell. Recommended for all types of nails. Consistency: thick. The rate of polymerization is below average. | FRENCH BASE is elastic and self-leveling. Does not have a strong smell. Recommended for all types of nails. Consistency: thick. The rate of polymerization is below average. | LOLI BASE is a thick elastic colored base of delicate summer shades reminiscent of fruit lollipops. Does not have a strong smell. It applies in 1-2 layers. Suitable for leveling the nail plate. Does not shrink. An important advantage of the base is that it has a strengthening effect. Recommended for all nail types. Consistency: thick. The rate of polymerization is average. After polymerization: solid. Pigmentation: medium. Acidity: low. | Top coat without sticky layer and UV filter TOP NO WIPE is a liquid top without a sticky layer, used as a finishing coating for dark shades. Due to the absence of a UV filter in the composition, it does not distort the color. The porous structure of the top is ideal for working with rubs. The advantage of the top is that it is suitable for pedicure. + thin, non-thickening coating + does not burn in the lamp + does not drag the pigment + preserves the flexibility of the nail plate + recommended for all types of coatings, especially for thin and "natural" ones Consistency: rare. The polymerization rate: high. After polymerization: elastic. Does not pull pigment. Doesn't contain UV filter, doesn't contain a sticky layer. Application technology: 6. Finish coating: apply TOP NO WIPE as the last stage of the manicure coating. Polymerize in a UV lamp for 1-2 minutes, in an LED lamp for 30 seconds. Allow the coating to cool completely. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 1 | 0 | 1 | 2 |
| Shipping |























Rating & Review
There are no reviews yet.