Matte top сoat SOFT SKIN TOP no wipe|UV 7,5ml
Product details
Matte top without sticky layer with UV filter 7,5ml
SOFT SKIN TOP is recommended for all types of coatings.
The advantage of the top is low pollution.
+ has a dense elastic structure
+ does not have a strong smell
+ adds coldness and complexity to shades
+ recommended for all types of coatings
– to prevent smearing of dense pigments, we recommend applying a thin layer of top with a sticky layer
The advantage: low contamination.Consistency: medium. The polymerization rate is average. After polimerization:elastic. Contains UV filter, does not contain a sticky layer.
Application technology.
6. Finish coating: apply SOFT SKIN TOP as the last stage of the manicure coating. Place a drop of top coat, leaving 2 mm from the cuticle, and gently distribute it over the entire nail.
Polymerize in a UV lamp for 2-3 minutes, in an LED lamp for 1 minute
Allow the coating to cool completely.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
ADORE Professional
There are no question found.
Quick Comparison
| Matte top сoat SOFT SKIN TOP no wipe|UV 7,5ml remove | ADORE professional 7,5ml Colored base No08 - Maroon remove | ADORE professional 7,5ml Colored base No06 - White remove | ADORE professional - LOW ACID BASE 7,5ml remove | ADORE professional 7,5ml Colored base No10 - Ambre remove | ADORE professional 7,5ml Colored base No07 - Black remove | |
|---|---|---|---|---|---|---|
| Name | Matte top сoat SOFT SKIN TOP no wipe|UV 7,5ml remove | ADORE professional 7,5ml Colored base No08 - Maroon remove | ADORE professional 7,5ml Colored base No06 - White remove | ADORE professional - LOW ACID BASE 7,5ml remove | ADORE professional 7,5ml Colored base No10 - Ambre remove | ADORE professional 7,5ml Colored base No07 - Black remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $14.00 | $12.00 | $15.00 | $15.00 | $15.00 | $12.00 |
| Stock |
Out of stock
|
3 in stock
|
5 in stock
|
Out of stock
| ||
| Availability | Only 2 items left in stock! | Out of stock | Only 2 items left in stock! | 3 in stock | 5 in stock | Out of stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Matte top without sticky layer with UV filter 7,5ml SOFT SKIN TOP is recommended for all types of coatings. The advantage of the top is low pollution. + has a dense elastic structure + does not have a strong smell + adds coldness and complexity to shades + recommended for all types of coatings - to prevent smearing of dense pigments, we recommend applying a thin layer of top with a sticky layer The advantage: low contamination.Consistency: medium. The polymerization rate is average. After polimerization:elastic. Contains UV filter, does not contain a sticky layer. Application technology. 6. Finish coating: apply SOFT SKIN TOP as the last stage of the manicure coating. Place a drop of top coat, leaving 2 mm from the cuticle, and gently distribute it over the entire nail. Polymerize in a UV lamp for 2-3 minutes, in an LED lamp for 1 minute Allow the coating to cool completely. | COLOR BASE – colors of exquisite autumn-winter shades. They have a dense pigment and a strengthening effect after polymerization. They require substrates from a flexible adhesive base and longer polymerization. They give an exquisite effect of a weightless color coating. COLOR BASE is used as a base coat for complex shades of gel polish or as an independent color coat. Recommended for all types of nails Consistency: thick. The rate of polymerization is average. After polymerization: solid. Pigmentation: medium. Acidity: low. | COLOR BASE – colors of exquisite autumn-winter shades. They have a dense pigment and a strengthening effect after polymerization. They require substrates from a flexible adhesive base and longer polymerization. They give an exquisite effect of a weightless color coating. COLOR BASE is used as a base coat for complex shades of gel polish or as an independent color coat. Recommended for all types of nails Consistency: thick. The rate of polymerization is average. After polymerization: solid. Pigmentation: medium. Acidity: low. | LOW ACID BASE is a delicate base coating with a neutral PH.
Recommended for damaged and sensitive nails, does not cause irritation on hands prone to allergic reactions.
It is used as a base coat for gel polish for natural hard and undamaged nails, for weak and thinned nails - as a thin base for strengthening with gel/acrylic gel. Suitable for pedicure.
Shows good adhesive properties for 10-14 days due to the low level of acidity (when using bond, the wear period of the coating is doubled).
The main advantage is that it provides an optimal period of wearing the gel coating without significant damage to the nail plate.
| COLOR BASE – colors of exquisite autumn-winter shades. They have a dense pigment and a strengthening effect after polymerization. They require substrates from a flexible adhesive base and longer polymerization. They give an exquisite effect of a weightless color coating. COLOR BASE is used as a base coat for complex shades of gel polish or as an independent color coat. Recommended for all types of nails Consistency: thick. The rate of polymerization is average. After polymerization: solid. Pigmentation: medium. Acidity: low. | COLOR BASE – colors of exquisite autumn-winter shades. They have a dense pigment and a strengthening effect after polymerization. They require substrates from a flexible adhesive base and longer polymerization. They give an exquisite effect of a weightless color coating. COLOR BASE is used as a base coat for complex shades of gel polish or as an independent color coat. Recommended for all types of nails Consistency: thick. The rate of polymerization is average. After polymerization: solid. Pigmentation: medium. Acidity: low. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 |
| Shipping |















Rating & Review
There are no reviews yet.